Order of Merit scores – Up to and including Wanneroo
El Caballo Monday 7th October 2024 |
|||
Sponsor: |
WAVGA |
||
Number of players: 51 | |||
Prize |
Score |
Winner |
|
$50 | 38 | Warren Howard | |
$25V | 37 | Lou Rigo | |
$15C | 36 | Mark Petterson | |
$10C | 36 | Yvonne Turner | |
$5C | 35 | Terry Porter | |
On the delegates desk: | |||
Doug Hudson | |||
Overall Winner |
|||
$25V | 38 | Warren Howard | |
Best Gross |
|||
$15C | 32 | John Ryan | |
OBE |
|||
$10C | 35 | Terry Porter | |
Nearest the pin |
|||
Hole # |
Prize |
Winner |
|
2 | $10C | Bill Little | |
8 | $10C | Lou Rigo | |
12 | $10C | Doug Hudson | |
15 | $10C | Brendan Curtin | |
Super Pin |
|||
12 | $44 | Doug Hudson | |
Full Field results | |||
The Vines – Monday 30th September. |
|||||
Sponsor: WAVGA |
|||||
Number of players: | 62 | ||||
A Grade:- 0 – 18 |
B Grade:- 19+ |
||||
Prize |
Score |
Winner |
Prize |
Score |
Winner |
$50V | 40 | Alan Baker | $50V | 38 | Phil Davies |
$25V | 36 | Mark Petterson | $25V | 36 | Graham Finch |
$15C | 36 | Doug Hudson | $15C | 36 | Glen Colling |
$10C | 35 | Stan Sexton | $10C | 36 | Ross Hancok |
$5C | 35 | Stephen Potter | $5C | 35 | Derek Smart |
On the delegates desk: | |||||
Doug Hudson | |||||
Eagle on hole #10: |
$15C | John Ryan | |||
Best Gross |
OBE |
||||
$15C | 30 | Alan Baker | $10C | 33 | Jeff Watkins |
Nearest the pin |
OVERALL WINNER |
||||
Prize |
Hole# |
Winner |
$25V | 40 | Alan Baker |
$10C | 4 | Neil Thatcher |
Super Pin – Hole |
||
$10C | 8 | Tony Darbyshire |
Prize |
Hole# |
Winner |
$10C | 13 | Graham Bourgault | $ 50.00 | 13 | Graham Bourgault |
$10C | 16 | Mark Gardiner | |||
Full Field results | |||||
MELVILLE GLADES Tuesday 24th September 2024 |
|||||
Sponsor: NUTRIMATE |
|||||
Number of players: | 52 | ||||
A Grade:- 0 – 18 |
B Grade:- 19+ |
||||
Prize |
Score |
Winner |
Prize |
Score |
Winner |
$50V | 37 | Gordon Sherlock | $50V | 40 | Barry King |
$25V | 37 | Doug Hudson | $25V | 38 | Paul McShanag |
$15C | 36 | Neil Munro | $15C | 35 | Graham Finch |
$10C | 36 | Stan Sexton | $10C | 32 | Graham Dore |
$5C | 36 | Richard Day | $5C | 32 | Stan Bartley |
On the delegates desk: | |||||
Willie Henry | |||||
Eagle on hole #13: | $15C | John Ryan | |||
Best Gross |
OBE |
||||
$15C | 32 | John Ryan | $10C | 38 | Paul McShanag |
Nearest the pin
|
OVERALL WINNER |
||||
Prize |
Hole# |
Winner |
$25V | 40 | Barry King |
$10C | 8B | Robert Murphy | Super Pin – Hole | ||
$10C | 9 | Neil Thatcher | Prize | Hole# | Winner |
$10C | 14 | Charlie Lancey | $ 45.00 | 14 | Charlie Lancey |
$10C | 17 | John Ryan | |||
Full Field results | |||||
Mosman Park 16th September 2024 |
|||
Sponsor: |
WAVGA |
||
Number of players: 49 | |||
Prize |
Score |
Winner |
|
$50 | 38 | Denis Clarke | |
$25V | 36 | Milan Trifunovic | |
$15C | 33 | Geoff Hope | |
$10C | 32 | Gerhard Saueracker | |
$5C | 32 | Digby Barrett | |
On the delegates desk: | |||
James Carslaw | |||
Overall Winner |
|||
$25V | 38 | Denis Clarke | |
Best Gross |
|||
$15C | 26 | Scott Brown | |
OBE |
|||
$10C | 38 | Denis Clarke | |
Nearest the pin |
|||
Hole # |
Prize |
Winner |
|
3 | $10C | Joe Angi | |
8 | $10C | Peter Humphry | |
13 | $10C | Mick Brazier | |
17 | $10C | Sott Brown | |
Super Pin |
|||
12 | $37 | Scott Brown | |
Full Field results | |||
WAVGA 2024 CHAMPIONSHIPS – RESULTS |
||||
GROSS WINNER & CLUB CHAMPION | BRENDAN CURTIN | 158 | Gross | $500 |
A GRADE NET WINNER | TONY GIORGIO | 145 | Net | $300 |
A GRADE NET RUNNER UP | SCOTT BROWN | 146 | Net | $150 |
B GRADE NET WINNER | DOUG HUDSON | 147 | Net | $300 |
B GRADE NET RUNNER UP | BARRY JUDGE | 147 | Net | $150 |
C GRADE STABLEFORD WINNER | STAN BARTLEY | 69 | Points | $300 |
C GRADE STABLEFORD RUNNER UP | LARRY MANNO | 64 | Points | $150 |
Full field results | ||||
Wanneroo 9th September 2024 |
||||||||
Sponsor: |
DRUMMOND GOLF |
|||||||
Second Round of Club Championships |
||||||||
Number of players: – | 93 | |||||||
A Grade:- 0 – 13 Stroke |
B Grade:- 14 – 21 Stroke |
C Grade:- 22 + S’Ford |
||||||
Prize |
Score |
Winner |
Prize |
Score |
Winner |
Prize |
Score |
Winner |
$50V | 70 | Tony Giorgio | $50V | 71 | Evan Jones | $50V | 36 | Teresa Smart |
$25V | 71 | Biff Brody | $25V | 73 | Che Ling | $25V | 35 | Judy King |
$15C | 74 | Brendan Curtin | $15C | 73 | Mark Brown | $15C | 32 | Stan Bartley |
$10C | 74 | Scott Brown | $10C | 73 | Digby Barrett | $10C | 31 | Graham Dore |
$5C | 75 | Jeff Peake | $5C | 76 | Doug Hudson | $5C | 30 | James Carslaw |
On the delegates desk: – | ||||||||
Warren Howard |
||||||||
Best Gross |
OBE |
OVERALL WINNER |
||||||
$15C | 77 | Brendan Curtin | $10C | 77 | Graham Bourgault | $25V | 70 | Tony Giorgio |
Nearest the pin |
Super Pin Hole |
|||||||
Prize |
Hole# |
Winner |
Prize |
Hole# |
Winner |
|||
$10C | 4 | Digby Barrett | $66 | 15 | Stan Sexton | |||
$10C | 8 | Tom Grimston | ||||||
$10C | 11 | Evan Jones | ||||||
$10C | 15 | Stan Sexton | ||||||
Full Field results | ||||||||
Rockingham 2nd September 2024 |
||||||||
Sponsor: |
DRUMMOND GOLF |
|||||||
First Round of Club Championships |
||||||||
Number of players: – |
91 |
|||||||
A Grade:- 0 – 13 Stroke |
B Grade:- 14 – 21 Stroke |
C Grade:- 22 + S’Ford |
||||||
Prize |
Score |
Winner |
Prize |
Score |
Winner |
Prize |
Score |
Winner |
$50V | 71 | David St George | $50V | 65 | Richard Morphett | $50V | 41 | Barry King |
$25V | 71 | Darrell Lynch | $25V | 68 | Barry Judge | $25V | 37 | Don Lamont |
$15C | 71 | Lou Rigo | $15C | 71 | Glen Stewart | $15C | 36 | Stan Bartley |
$10C | 72 | Peter Mills | $10C | 71 | Doug Hudson | $10C | 35 | Ron Ross |
$5C | 72 | Scott Brown | $5C | 72 | John Jones | $5C | 34 | Craig Marshall |
On the delegates desk: – | ||||||||
Ron Ross |
||||||||
Best Gross |
OBE |
OVERALL WINNER |
||||||
$15C | 78 | Scott Brown | $10C | 72 | Geoff Smith | $25V | 65 | Richard Morphett |
Nearest the pin |
Super Pin Hole |
|||||||
Prize |
Hole# |
Winner |
Prize |
Hole# |
Winner |
|||
$10C | 3 | Jeff Peake | $70 | 3 | Jeff Peake | |||
$10C | 8 | Matt Lynn | ||||||
$10C | 12 | Peter Humphrey | ||||||
$10C | 15 | Sott Brown | ||||||
Full Field results | ||||||||
SUN CITY – Monday 26th August 2024 |
|||||
Sponsor: WAVGA |
|||||
Number of players: | 76 | ||||
A Grade:- 0 – 18 |
B Grade:- 19+ |
||||
Prize |
Score |
Winner |
Prize |
Score |
Winner |
$50V | 37 | Neil Munro | $50V | 38 | Jane Ellis |
$25V | 35 | Warren Howard | $25V | 37 | Ian Rowson |
$15C | 35 | Martin Sheehan | $15C | 36 | Phil Davies |
$10C | 33 | Lou Rigo | $10C | 33 | Judy King |
$5C | 33 | Gordon Sherlock | $5C | 33 | Mike Jessop |
On the delegates desk: |
|||||
Rob Bennet | |||||
Best Gross |
OBE |
||||
$15C | 30 | John Ryan | $10C | 32 | John Hutchinson |
Nearest the pin |
OVERALL WINNER |
||||
Prize |
Hole# |
Winner |
$25V | 38 | Jane Ellis |
$10C | 3 | Doug Hudson |
Super Pin – Hole |
||
$10C | 8 | Phil Ellis |
Prize |
Hole# |
Winner |
$10C | 14 | Kath Fordham | $ 62.00 | 8 | Phil Ellis |
$10C | 17 | Peter Mills | |||
Full Field results | |||||
Hartfield – Monday 19th August 2024 |
||||||||
Sponsor: |
Hartfield G C |
|||||||
Number of players: – | 85 | |||||||
A Grade:- 0 – 13 |
B Grade:- 14 – 21 |
C Grade:- 22 + |
||||||
Prize |
Score |
Winner |
Prize |
Score |
Winner |
Prize |
Score |
Winner |
$50V | 39 | Francis Forrester | $50V | 40 | Tony Giorgio | $50V | 40 | Andrew Jappy |
$25V | 37 | Peter Millett | $25V | 39 | Kevin Greene | $25V | 39 | Andrew sutherland |
$15C | 35 | Joe Calabro | $15C | 37 | Robert Kneale | $15C | 38 | Carlo Bevilaqua |
$10C | 34 | Brendan Curtin | $10C | 37 | Richard Morphett | $10C | 36 | Graham Finch |
$5C | 34 | Steve Langoulant | $5C | 37 | Doug Hudson | $5C | 36 | Phil Shelley |
On the delegates desk: – | ||||||||
Gordon Sherlock & Paul McShanag | ||||||||
Best Gross |
OBE |
OVERALL WINNER |
||||||
$15C | 30 | Brendan Curtin | $10C | 35 | Terry Porter | $25V | 40 | Andrew Jappy |
Nearest the pin |
Super Pin Hole |
|||||||
Prize |
Hole# |
Winner |
Prize |
Hole# |
Winner |
|||
$10C | 4 | Sam Giuffre | $70 | 12 | Francis Forrester | |||
$10C | 6 | Mark Hollis | ||||||
$10C | 12 | Francis Forrester | ||||||
$10C | 15 | Roland Scheffler | ||||||
Full Field results | ||||||||
YORK GC |
Monday 12th August 2024 |
|||
Sponsor: |
YORK VETS |
|||
Number of players: 36 | ||||
Prize |
Score |
Winner |
||
$50 | 38 | Graham Davies | ||
$25V | 38 | Graham Hunt | ||
3 balls |
36 c/b | Paul Wright | ||
$10C | 36 | Digby Barrett | ||
$5C | 35 | Peter Stewart | ||
On the delegates desk: | ||||
Eddie | ||||
Overall Winner |
||||
$25V | 38 | Graham Davies | ||
Best Gross |
||||
$15C | 26 | Digby Barrett | ||
OBE |
||||
$10C | 2 balls | Graham Hunt | ||
Nearest the pin |
||||
Hole # |
Prize |
Winner |
||
#5 | 2 balls | Darryl Pollard | ||
#8 | 2 balls | Marie Intini | ||
#13 | 2 balls | Darryl Mitchem | ||
#17 | $10C | Pam Porter | ||
Super Pin |
||||
#8 | $33 | Marie Intini | ||
Hole #3 | Placement drive:- Mick Nottle | Beanie & 2 balls | ||
Hole #18 | Longest Putt:- Doug Hudson | Beanie & 2 balls | ||
Full Field results | ||||
ARALUEN – Monday 5th August 2024 |
|||||
Sponsor: WAVGA |
|||||
Individual Stableford PLUS North versus South |
|||||
Number of players: | 72 | ||||
A Grade:- 0 – 18 |
B Grade:- 19+ |
||||
Prize |
Score |
Winner |
Prize |
Score |
Winner |
$50V | 33 | Peter Mills | $50V | 36 | Tony Kingsbury |
$25V | 33 | Carmelo Salpietro | $25V | 34 | Ian Rowson |
$15C | 33 | Charlie Lancey | $15C | 33 | Geoff Smith |
$10C | 32 | Gordon Sherlock | $10C | 32 | Ian Gay |
$5C | 32 | Peter Hayward | $5C | 30 | Peter Livingstone |
On the delegates desk: | ( Peter Livingstone 5th on C/B from Phil Epis) | ||||
Doug Hudson | |||||
Best Gross |
OBE |
||||
$15C | 25 | Peter Mills | $10C | 33 | Geoff Smith |
Nearest the pin |
OVERALL WINNER |
||||
Prize | Hole# | Winner | $25V | 36 | Tony Kingsbury |
$10C | 4 | Charlie Lancey | Super Pin – Hole | ||
$10C | 7 | Terry Porter | Prize | Hole# | Winner |
$10C | 12 | Tom Grimston | $ 60.00 | 16 | Steve Langoulant |
$10C | 16 | Peter Livingstone | |||
$15 Credit for eagle hole #15 :- Peter Hayward | |||||
North defeated South 603 to 529 |
|||||
Full Field results | North V South result | ||||
SUN CITY- Monday 29 July 2024 |
||
Sponsor: LIFE MEMBER – GARRY CARTER |
||
Number of players: 77 |
||
A Grade – Nett 0 – 13 | B Grade – Net 14 – 21 | C Grade – 22 + |
36c/b Che Ling $50V | 38 Geoff Smith $75V | 35c/b Ken Carson $50V |
36 Tom Grimston $25V | 36 Rob Locke $25V | 35 Barbara Marinovich $25V |
35c/b Darrell Lynch $15C | 35c/b Richard Lee $15C | 34 Andrew Sutherland $15C |
35c/b Steve Langoulant $10C | 35c/b John Tandy $10C | 33 Peter Livingstone $10C |
35 Mark Hollis $5C | 35 Martin Sheehan $5C | 31 Graham Finch $5C |
On the Delegates Desk: | ||
Stan Bartley | ||
Best Gross | OBE | |
30 Roland Scheffler $15C | 38 Geoff Smith $10C | |
Nearest the pin | Super Pin – Hole 11 | |
Hole 3 Tom Grimston $10C | Brendan Curtin $61 | |
Hole 8 Brendan Curtin $10C | ||
Hole 14 Roland Scheffler $10C | ||
Hole 17 David St George $10C | ||
Full Field results | ||
KWINANA- Monday 22 July 2024 |
||
Sponsor: WAVGA |
||
Number of players: 84 |
||
A Grade – Nett 0 – 13 |
B Grade – Net 14 – 21 |
C Grade – 22 + |
37c/b Joe Calabro $50V | 38 James Loaring $75V | 38 Joe Fragnito $50V |
37 Roland Scheffler $25V | 36 Jamie McEwan $25V | 34c/b Ken Carson $25V |
35 David St George $15C | 34 Grant Collis $15C | 34 Graham Finch $15C |
34c/b Steve Duffy $10V | 33 Richard lee $10C | 33 Denis Clarke $10C |
34 Barry Johnson $5V | 31 David Lampard $5C | 32 Teresa Smart $5C |
On the Delegates Desk: | ||
Denis Clarke & Scott Brown | ||
Best Gross | OBE | |
32 Roland Scheffler $15C | 38 Joe Fragnito $10C | |
Nearest the pin | Super Pin – Hole 11 | |
Hole 3 Graham Finch $10C | Graham Finch $68 | |
Hole 6 Steve Langoulant $10C | ||
Hole 14 Gary Lightfoot $10C | ||
Hole 16 Roland Scheffler $10C | ||
Full Field results |
WAGC – Monday 15th July 2024 |
||||||||
Sponsor: |
PERTH GOLF CENTRE |
|||||||
Number of players: – |
116 | |||||||
A Grade:- 0 – 13 |
B Grade:- 14 – 21 |
C Grade:- 22 + |
||||||
Prize |
Score |
Winner |
Prize |
Score |
Winner |
Prize |
Score |
Winner |
$50V | 41 | Ross Clarke | $50V | 41 | Graham Bourgault | $50V | 36 | Paul McShanag |
$25V | 38 | Tom Colella | $25V | 39 | Rob Locke | $25V | 36 | Joe Fragnito |
$15C | 36 | Chuck MacFarlane | $15C | 38 | Peter Fay | $15C | 34 | Renato Ditoro |
$10C | 35 | David St George | $10C | 34 | Steve Potter | $10C | 34 | Peter Murphy |
$5C | 35 | Peter Sweetlove | $5C | 34 | Brian Bell | $5C | 33 | Judy King |
On the delegates desk: – | ||||||||
Charlie Lancey & Graham Bourgault |
||||||||
Best Gross |
OBE |
OVERALL WINNER |
||||||
$15C | 32 | Ross Clarke | $10C | 36 | Paul McShanag | $25V | 41 | Graham Bourgault |
Nearest the pin |
Super Pin Hole |
|||||||
Prize |
Hole# |
Winner |
Prize |
Hole# |
Winner |
|||
$10C | 5 | Mark Petterson | $95 | 5 | Scott Brown | |||
$10C | 9 | Peter Sweetlove | ||||||
$10C | 11 | Adrian Oliver | ||||||
$10C | 16 | Terry Porter | ||||||
Full Field results | ||||||||
ROCKINGHAM GOLF CLUB: – Monday 8th July 2024 |
||||||||
Sponsor: |
ROCKINGHAM VETS |
|||||||
Individual stableford and 2 ball agregate stableford | ||||||||
Number of players: – |
71 | |||||||
A Grade:- 0 – 13 |
B Grade:- 14 – 21 |
C Grade:- 22 + |
||||||
Prize |
Score |
Winner |
Prize |
Score |
Winner |
Prize |
Score |
Winner |
$50V | 39 | Tom Grimston | $50V | 42 | John Jones | $50V | 43 | Ross Hancock |
$25V | 37 | David St George | $25V | 38 | Graham Bourgault | $25V | 38 | Peter Richards |
$15C | 36 | Chuck MacFarlane | $15C | 38 | Mike Stokes | $15C | 37 | Don Lamont |
$10C | 35 | Gordon Sherlock | $10C | 37 | Greg Smith | $10C | 37 | Max Hubble |
$5C | 34 | Don MacKenzie | $5C | 36 | Chris Dickson | $5C | 36 | Ian Hutton |
On the delegates desk: – | ||||||||
Ron Ross and Angelo Capraro |
||||||||
Best Gross |
OBE |
OVERALL WINNER |
||||||
$15C | 29 | Chuck MacFarlane | $10C | 32 | Jeff Watkins | $25V | 42 | Ross Hancock |
Nearest the pin |
Super Pin Hole |
|||||||
Prize |
Hole# |
Winner |
Prize |
Hole# |
Winner |
|||
$10C | 3 | Phil Decker | $54 | 12 | Neil Munro | |||
$10C | 8 | Mark Bradbury | ||||||
$10C | 12 | Neil Munro | ||||||
$10C | 15 | Steve Knowles | ||||||
TWO BALL AGREGATE STABLEFORD |
||||||||
Score |
Winners |
Prize |
||||||
79 | Ross Hancock & Ian Hutton | $50 voucher each | ||||||
73 | Angelo Capraro & John Jones | $25 voucher each | ||||||
72 | Bob Allert & Max Hubble | $15 credit each | ||||||
72 | Gordon Sherlock & David St George | $10 credit each | ||||||
71 | Wayne Mackay & Mike Stokes | $5 credit each | ||||||
Full Field results | ||||||||
PINJARRA – Monday 1st July 2024 |
|||||
Sponsor: SHANI WAUGH GOLF |
|||||
Number of players: | 59 | ||||
A Grade:- 0 – 18 |
B Grade:- 19+ |
||||
Prize |
Score |
Winner |
Prize |
Score |
Winner |
$50V | 36 | Charlie Lancey | $50V | 40 | Ross Hancock |
$25V | 36 | Chuck MacFarlane | $25V | 36 | Carlo Bevilacqua |
$15C | 36 | John Tandy | 3 balls | 36 | Ian Walsh (visitor) |
$10C | 34 | Doug Hudson | $10C | 34 | Jane Duffy |
$5C | 34 | Neil Munro | $5C | 34 | Paul McShanag |
On the delegates desk: | |||||
Stan Bartley |
|||||
Best Gross |
OBE |
||||
$15C | 28 | Chuck MacFarlane | $10C | 34 | Paul MacShanag |
Nearest the pin |
OVERALL WINNER |
||||
Prize | Hole# | Winner | $25V | 40 | Ross Hancock |
$10C | 2 | Andrew Sutherland | Super Pin – Hole | ||
$10C | 4 | John Tandy | Prize | Hole# | Winner |
$10C | 11 | Chris Dixon | $ 49.00 | 2 | Andrew Sutherland |
$10C | 15 | Peter Millett | |||
Full Field results | |||||
CHEQUERS |
Monday 24th June 2024 |
||
Sponsor: |
Chequers Vets |
||
Number of players: 48 | |||
Prize |
Score |
Winner |
|
$50 | 36 | Doug Hudson | |
$25V | 35 | Graham Bourgault | |
$15C | 34 | Tony Darbyshire | |
$10C | 34 | John Tandy | |
$5C | 33 | Ken Carson | |
On the delegates desk: |
|||
Graham Dore |
|||
Overall Winner |
|||
$25V | 36 | Doug Hudson | |
Best Gross |
|||
$15C | 28 | John Ryan | |
OBE |
|||
$10C | 27 | Terry Porter | |
Nearest the pin |
|||
Hole # | Prize | Winner | |
3 | $10C | Geoff Hope | |
8 | $10C | Jeff Peake | |
11 | $10C | Jeff Peake | |
15 | $10C | Graham Bourgault | |
Super Pin |
|||
15 | $44 | Graham Bourgault | |
Full Field results |
MANDURAH: – Monday 17th June 2024 |
||||||||
Sponsor: |
DRUMMOND GOLF – MANDURAH |
|||||||
Number of players: – | 92 | |||||||
A Grade:- 0 – 13 |
B Grade:- 14 – 21 |
C Grade:- 22 + |
||||||
Prize | Score | Winner | Prize | Score | Winner | Prize | Score | Winner |
$50V | 38 | Jerry Hetharia | $50V | 40 | Mike Stokes | $50V | 35 | John Hutchinson |
$25V | 34 | Chuck MacFarlane | $25V | 38 | Martin Sheehan | $25V | 34 | Peter Livingstone |
$15C | 34 | Brian Bell | $15C | 35 | Gary Lightfoot | $15C | 33 | Dennis Clarke |
$10C | 34 | Tony Viner | $10C | 33 | Jeff Watkins | $10C | 31 | Graham Dore |
$5C | 33 | John Tandy | $5C | 33 | Rob Parry | $5C | 30 | Angelo Capraro |
On the delegates desk: – | ||||||||
Eric Curley & Jerry Hetharia |
||||||||
Best Gross |
OBE |
OVERALL WINNER |
||||||
$15C | 27 | Chuck MacFarlane | $10C | 35 | John Hutchinson | $25V | 40 | Mike Stokes |
Nearest the pin |
Super Pin Hole |
|||||||
Prize | Hole# | Winner | Prize | Hole# | Winner | |||
$10C | 1 | Michael Hart | $67 | 3 | Francis Forrester | |||
$10C | 6 | Steve Potter | ||||||
$10C | 14 | David St George | ||||||
$10C | 17 | Tom Colella | ||||||
Full Field results | ||||||||
WANNEROO: – Monday 10th June 2024 |
||||||||
Sponsor: |
Author K. A. HUDSON & WAVGA |
|||||||
Number of players: – | 91 | |||||||
A Grade:- 0 – 13 |
B Grade:- 14 – 21 |
C Grade:- 22 + |
||||||
Prize |
Score |
Winner |
Prize |
Score |
Winner |
Prize |
Score |
Winner |
$50V | 37 | Tom Grimston | $50V | 40 | David Lampard | $50V | 40 | Don Lamont |
$25V | 35 | Joe Colabro | $25V | 39 | Barr Judge | $25V | 35 | Ken Carson |
$15C | 33 | Matt Ferguson | $15C | 39 | Graham Bourgault | $15C | 35 | Pam Porter |
$10C | 33 | Chuck MacFarlane | $10C | 38 | Peter Fay | $10C | 35 | Peter Stewart |
$5C | 33 | Keith Jones | $5C | 37 | Doug Hudson | $5C | 34 | Garry Carter |
On the delegates desk: – |
||||||||
Jim Treloar | ||||||||
Best Gross |
OBE |
OVERALL WINNER |
||||||
$15C | 27 | Jeff Peake | $10C | 35 | Joe Colabro | $25V | 40 | David Lampard |
Nearest the pin |
Super Pin Hole |
|||||||
Prize |
Hole# |
Winner |
Prize |
Hole# |
Winner |
|||
$10C | 4 | Jeff Peake | $73 | 11 | Jeff Peake | |||
$10C | 8 | Brian Friend | ||||||
$10C | 11 | Jeff Peake | ||||||
$10C | 15 | Mark Gardner | ||||||
Full Field results | ||||||||
MT LAWLEY: – Monday 4th June 2024 |
||||||||
Sponsor: |
MT LAWLEY VETS |
|||||||
Number of players: – | 102 | |||||||
A Grade:- 0 – 13 |
B Grade:- 14 – 21 |
C Grade:- 22 + |
||||||
Prize |
Score |
Winner |
Prize |
Score |
Winner |
Prize |
Score |
Winner |
$50V | 40 | Peter Mills | $75V | 44 | Matt Ferguson | $50V | 42 | Sharon Fitzpatrick |
$25V | 39 | Mark Peterson | $25V | 42 | David Lampard | $25V | 41 | Ken Carson |
$15C | 39 | Fook Soo | $15C | 40 | Robert Kneale | $15C | 38 | Ross Hancock |
$10C | 39 | Dorian Bennett | $10C | 39 | Terry Porter | $10C | 37 | Jim Carslaw |
$5C | 37 | John Ryan | $5C | 38 | Phil Robinson | $5C | 37 | Brian Friend |
On the delegates desk: – |
||||||||
David St George | ||||||||
Best Gross |
OBE |
OVERALL WINNER |
||||||
$15C | 34 | John Ran | $10C | 39 | Terr Porter | $25V | 44 | Matt Ferguson |
Nearest the pin |
Super Pin Hole |
|||||||
Prize |
Hole# |
Winner |
Prize |
Hole# |
Winner |
|||
$10C | 6 | Mike Stokes | $87 | 13 | Shaun Greenfield | |||
$10C | 8 | Shaun Greenfield | ||||||
$10C | 13 | Shaun Greenfield | ||||||
$10C | 15 | Fook Soo | ||||||
Full Field results | ||||||||
SECRET HARBOUR: – Monday 27th May 2024 |
||||||||
Sponsor: |
GOLF CORNER TRAVEL |
|||||||
Number of players: – | 73 | |||||||
A Grade:- 0 – 13 |
B Grade:- 14 – 21 |
C Grade:- 22 + |
||||||
Prize | Score | Winner | Prize | Score | Winner | Prize | Score | Winner |
$50V | 39 | Stan Sexton | $50V | 39 | Tamara Morey | $50V | 38 | Phil Shelley |
$25V | 38 | Chuck MacFarlane | $25V | 37 | Tone Oehme | $25V | 35 | Kan Carson |
$15C | 37 | Mark Petterson | $15C | 37 | Alan Baker | $15C | 34 | Pam Porter |
$10C | 35 | Charlie Lancey | $10C | 37 | Nick Delaurentis | $10C | 34 | Barrie Quigley |
$5C | 35 | Joe Colabro | $5C | 36 | Martin Sheehan | $5C | 34 | Ian Rowson |
On the delegates desk: – | ||||||||
Maggie Thatcher | ||||||||
Best Gross | OBE | OVERALL WINNER | ||||||
$15C | 29 | Chuck MacFarlane | $10C | 37 | Nick Delaurentis | $25V | 39 | Tamara More |
Nearest the pin | Super Pin Hole | |||||||
Prize | Hole# | Winner | Prize | Hole# | Winner | |||
$10C | 5 | Gary Maher | $61 | 5 | Gary Maher | |||
$10C | 7 | Bob Allert | ||||||
$10C | 12 | Chuck MacFarlane | ||||||
$10C | 17 | Marc Arnold | ||||||
Full Field results | ||||||||
Araluen – Monday 20th May 2024 |
||
Sponsor: WAVGA |
||
Number of players: 79 | ||
2 Ball Ambrose (one three ball) | ||
Prize |
Score |
Winner |
$50V ea | 60.17 | Ian Rowson, Ian Gay & Graham Muir |
$25V ea | 65.5 | Graham Bourgault & Charlie Lancey |
$15C ea | 66 | David St George & Dave Lampard |
$10C ea | 67.5 | Tom Colella & Peter Humphry |
$5C ea | 68 | Tim Turner & Yvonne Turner |
On the delegates desk: |
||
Doug Hudson & Richard Day | ||
Nearest the pin |
||
Hole # |
Prize |
Winner |
4 | $10C | Don Lamont – $25V for HOLE IN ONE! |
7 | $10C | Tom Colella |
12 | $10C | Joe Colabro |
16 | $10C | Steve Duffy |
Super Pin |
||
4 | $69 | Gary Lightfoot |
ROYAL FREMANTLE: – Monday 13th May 2024 |
||||||||
Sponsor: DRUMMOND GOLF, BOORAGOON |
||||||||
Royal Fremantle Golf Club veterans donated engraved beer mug to best nett. | ||||||||
Number of players: – | 102 | |||||||
A Grade:- 0 – 13 |
B Grade:- 14 – 21 |
C Grade:- 22 + |
||||||
Prize |
Score |
Winner |
Prize |
Score |
Winner |
Prize |
Score |
Winner |
$50V | 38 | Fook Soo | $50V | 39 | Murray George | $50V | 42 | Graham Finch |
$25V | 37 | Roland Scheffler | $25V | 38 | Phil Davies | $25V | 39 | Brian Friend |
$15C | 37 | Clint Cooper | $15C | 38 | Doug Hudson | $15C | 39 | Joe Fragnito |
$10C | 36 | John Ryan | $10C | 38 | Clayton Gunning | $10C | 39 | Liam Burns |
$5C | 36 | David St George | $5C | 36 | Jeff Watkins | $5C | 38 | Peter Stewart |
On the delegates desk: – | ||||||||
Ton Viner & Jamie McEwan (Clayton Gunning Sub) | ||||||||
Best Gross |
OBE |
OVERALL WINNER |
||||||
$15C | 34 | John Ryan | $10C | 39 | Brian Friend | $25V | 42 | Graham Finch |
Nearest the pin |
Super Pin Hole |
Presented RFGC engraved beer mug | ||||||
Prize | Hole# | Winner | Prize | Hole# | Winner | |||
$10C | 3 | Doug Husdon | $83 | 8 | Francis Forrester | |||
$10C | 8 | Francis Forrester | ||||||
$10C | 12 | Clint Cooper | ||||||
$10C | 17 | Mark Brown | ||||||
Full Field results | ||||||||
MAYLANDS – Monday 6th May 2024 |
|||||
Sponsor: WAVGA |
|||||
Number of players: |
60 | ||||
A Grade:- 0 – 18 |
B Grade:- 19+ |
||||
Prize |
Score |
Winner |
Prize |
Score |
Winner |
$50V | 43 | Mick Brazier | $50V | 39 | Kath Fordahm |
$25V | 38 | Phil Ellis | $25V | 35 | Graham Finch |
$15C | 37 | Yvonne Turner | $15C | 35 | Ross Hancock |
$10C | 35 | Mike Stokes | $10C | 34 | Nola Banfield |
$5C | 34 | Peter Humphry | $5C | 34 | Bob Allert |
On the delegates desk: |
|||||
Richard Day | |||||
Best Gross |
OBE |
||||
$15C | 28 | Mick Brazier | $10C | 30 | Geoff Smith |
Nearest the pin |
OVERALL WINNER |
||||
Prize |
Hole# |
Winner |
$25V | 43 | Mick Brazier |
$10C | 5 | Niel Thatcher |
Super Pin |
||
$10C | 8 | Mick Brazier |
Prize |
Hole# |
Winner |
$10C | 9 | Grant Collis | $ 47.10 | 13 | Peter Sweetlove |
$10C | 16 | Marc Arnold | |||
Full Field results | |||||
MEADOW SPRINGS: – Monday 29th April 2024 |
||||||||
Sponsor: Meadow Springs Golf and Country Club |
||||||||
Meadow Springs G&C supplied three vouchers for a game for 2 incl. cart to each grade winner. | ||||||||
